Take a tour of the Virgin Islands Cruising Grounds
All survey photography taken between March and November 2018. Some photos were taken during the dry season - these are again green following seasonal rains.
Photo credits to Phil Blake (Yacht Haven Grande), Steve McCauley (Charter Caribe) and Leigh-Ann Blankenhorn (Charter Caribe).
Country. | Island | Name | Position | Marine Facility | F&B | Utiliies | SCUBA |
USVI | St. Thomas | Mermaid's Chair | 18°21'10"N 65°02'26"W | Reef | |||
USVI | St. Thomas | Brewer's Bay | 18°20'35"N 64°58'37"W | Reef | |||
USVI | St. Thomas | Flat Cay | 18°19'02"N 64°59'19"W | Reef | |||
USVI | Water Island | Honeymoon Beach | 18°19'00"N 64°57'23"W | Honeymoon Grill, Dinghy's Beach Bar & Grill | Snorkel | ||
USVI | St. Thomas | Crown Bay | 18°20'03"N 64°57'09"W | Crown Bay Marina | Tickles Dockside Pub, Scoops and Brew | water, power, electric, waste, ice, fuel, grocery | Dive Shop |
USVI | St. Thomas | Yacht Haven Grande | 18°20'10"N 64°55'14"W | Yacht Haven Grande Marina | Grande Cru, Fresh Bistro, Fat Turtle, Box Bar, Urban Eats, Lillica, | water, power, electric, waste, ice, fuel, grocery, chandlery | Dive Shop |
USVI | St. Thomas | Frenchman Bay | 18°18'53"N 64°54'27."W | Abi Beach Bar | Moorings good | Snorkel | |
USVI | St. Thomas | Benner Bay | 18°19'08"N 64°51'55"W | Compass Point Marina | The Dive Bar, Budha Sushi | water, power, electric, waste, ice, fuel, chandlery | Reef |
USVI | St. Thomas | Buck Island | 18°16'36"N 64°53'34"W | Snorkel | |||
USVI | St. Thomas | Nazareth Bay | 18°19'04"N 64°51'07"W | Sunset Grille & Zunzun Floating Massage Spa | Snorkel | ||
USVI | Great St. James Island | Christmas Cove | 18°18'27"N 64°49'54"W | Pizza Pi (floating pizza takeaway) | Reef | ||
USVI | St. Thomas | Vessup Bay | 18°19'31"N 64°51'05"W | American Yacht Harbour | Fish Tails, Lates in Paradise, Tap and Still, Bernies, Caribbean Saloon, Pesce, Melt, XO Café, Lattes, Thali | water, power, electric, waste, ice, fuel, grocery, chandlery | Dive Shop |
USVI | St. Thomas | Smith Bay (Lindquist Beach) | 18°20'18"N 64°51'22"W | shower | Snorkel | ||
USVI | St. Thomas | Magens Bay | 18°21'42"N 64°55'25"W | Magens Bay Beach Bar | shower | Reef | |
USVI | St. Thomas | Hull Bay | 18°22'10"N 64°57'05"W | Hull Bay Hideaway | Reef | ||
USVI | St. John | Cruz Bay | 18°20'03"N 64°47'42"W | Wide range of bars and restaurants | Customs facility | Dive Shop | |
USVI | St. John | Caneel Bay, Honeymoon Beach | 18°20'28"N 64°47'25"W | Honey Moon Beach Bar | Moorings good | ||
USVI | St. John | Salomon Bay | 18°20'22"N 64°47'32"W | Moorings good | Snorkel | ||
USVI | St. John | Hawksnest Bay | 18°20'55"N 64°46'48"W | Moorings good | Snorkel | ||
USVI | St. John | Trunk Bay | 18°21'08"N 64°46'14"W | Moorings good | Snorkel | ||
USVI | St. John | Maho Bay | 18°21'34"N 64°44'53"W | Moorings good | |||
USVI | St. John | Waterlemon Bay | 18°21'57"N 64°43'28"W | Moorings good | |||
USVI | St. John | Coral Bay | 18°20'48"N 64°42'46"W | Skinny Legs, Coral Bay Caribbean Oasis, Indigo Grill and many more | ice, taxi | ||
BVI | Tortola | West End, Sopers Hole | 18°23'11"N 64°42'05"W | Customs facility, waste, ice, taxis | |||
BVI | Tortola | Nanny Cay | 18°23'52"N 64°38'12"W | Nanny Cay Marina + Boat Yard | water, power, electric, waste, ice, fuel, grocery, chandlery | Dive Shop | |
BVI | Tortola | Road Town | 18°25'22"N 64°36'42"W | Village Cay Marina | Provisions and yacht services, restaurants | Customs facility, waste, ice, taxis | |
BVI | Tortola | Hodges Creek | 18°25'27"N 64°34'07"W | Hodges Creek Marina | Hodges Creek Restaurant and Hotel, Grocery and more restaurants by dinghy or taxi. | No public slips. No fuel. Power, water and ice for Dream yacht Charters only. | Dive Shop - not tank fills |
BVI | Tortola | Trelis Bay | 18°26'48"N 64°32'08"W | Trellis Bay Market is open on Fri, Sat, and Sunday | Deep Blue (Kevin and G) (284)541-1397 delivery service available for ice and trash | ||
BVI | Tortola | Cane Garden | 18°25'34"N 64°39'26"W | Myett’s Cane Garden Bay Restaurant , Bobbys Supermarket, Rhymer's Beach Bar and Restaurant | Grocery, Ice, Moorings good (No fuel No Ice) | ||
BVI | Norman Island | The Indians | 18°19'53"N 64°37'43"W | Moorings good | Reef | ||
BVI | Norman Island | The Bight | 18°19'04"N 64°36'58"W | The Club | Moorings good | Reef | |
BVI | Norman Island | The Caves | 18°18'48"N 64°37'26"W | Moorings good | Snorkel | ||
BVI | Peter Island | Great Harbour | 18°21'21"N 64°34'56"W | Willie T's | Moorings good | ||
BVI | Peter Island | Deadmens Bay | 18°21'21"N 64°34'13"W | Peter Island Yacht Club and Resort are Closed | Moorings good | ||
BVI | Salt Island | MRS Rhone | 18°21'46"N 64°31'28"W | Moorings good | Wreck - Good | ||
BVI | Cooper Island | Manchineel Bay | 18°23'08"N 64°30'46"W | Cooper Island Beach Club, Deliverance for provisions/ice/trash: 284-340-8075 | Moorings good, | ||
BVI | Virgin Gorda | The Baths | 18°25'49"N 64°26'40"W | Poor Mans Bar, Tap of the Baths | Moorings good | Snorkel | |
BVI | Virgin Gorda | Spanish Town | 18°26'59"N 64°26'15"W | Virgin Gorda Yacht Harour | Coco Maya | Customs facility, waste, ice, fuel | Dive Shop |
BVI | Virgin Gorda | Kodiac Queen Dive Site | 18°29'50"N 64°24'55"W | Wreck - Good | |||
BVI | Virgin Gorda | Leverick Bay | 18°29'54"N 64°23'11"W | Leverick Marina | Jumbies Beach Bar, Spa, watersports hire | water, power, electric, waste, ice, fuel, grocery, | |
BVI | Virgin Gorda | North Sound | 18°29'53"N 64°21'45"W | Bitter End and Saba Rock are closed | Taxis: Sweet Ice Willy (284)544-8073; Nats (284)495-5297 or Ch16 | ||
BVI | Scrub island | Scrub island | 18°27'57"N 64°31'26"W | Scrub Island Resort, Spa & Marina | Scrub Island Resort, Spa & Restaurant | water, power, electric, waste, ice, grocery, chandlery | Dive Shop |
BVI | Anegada | Anegada Reef | 18°43'27"N 64°22'57"W | Loblolly, Anegda Reef Hotel, Anegada Beach Club, Wonkey Dog, Potters by the Sea, Cow Wreck, Lobster Trap, Neptunes, Whispering Pines | taxis, hire vehicle, | Snorkel, Watersports | |
BVI | Jost Van Dyke | Sandy Cay | 18°26'59"N 64°42'34"W | Sandy Spit also good | Moorings good | ||
BVI | Jost Van Dyke | Diamond Cay | 18°26'58"N 64°43'35"W | B-Line Beach Bar, Bubbling pool hike good | |||
BVI | Jost Van Dyke | Great Harbour | 18°26'41"N 64°45'02"W | Foxy's Bar, Corsairs Restaurant, North Lattitude:fuel, water & provisions | Customs facility | Snorkel | |
BVI | Jost Van Dyke | White Bay | 18°26'35"N 64°45'50"W | Soggy Dollar Bar, Hendo's Hideout, Jewels, Gertrude's, Seddy's One Love, Coco Loco, Ivan's | Snorkel |
________________________________________________________________________________________________________________
Additional info updated 12/15/18 by Terry and Ruth Ross, owners of The Big Dog, a 62′ catamaran that charters in the BVI, helped compile the following report on the current state of the marinas in the BVI. For more information and to book a charter contact The Big Dog.
Tortola
Cane Carden Bay Dock
- No fuel and no ice. Water is available.
- Grocery is open. Myett’s Cane Garden Bay Restaurant and Rhymer’s Beach Bar & Restaurant are open.
Hodges Creek Marina
- Slips for The Catamaran Company and Dream Yacht Charters only. No public slips.
- No fuel. Power, water and ice for these companies only.
- Grocery store in East End, by dinghy or taxi. There are also some restaurants open nearby by taxi.
JY Harbor View Marina
- No fuel. Water and ice are available.
- Grocery is open. HVM Restaurant & Bar and Emile’s Restaurant are open. There are also some other restaurants open nearby within walking distance.
Kenneth Chalwell Marina
- Fuel, water and ice are available.
- Grocery is open. HVM Restaurant & Bar and Emile’s Restaurant are open. There are also some other restaurants open nearby within walking distance.
Manuel Reef Marina
- Slips available.
- No fuel and no ice. Water is available. Laundry is open.
- Grocery store is open. Gene’s Bar & Grill is open.
Marina Cay
- Mooring balls available.
- Fuel, water and ice are available.
- Grocery store is open in Trellis Bay. Pusser’s Marina Cay Restaurant and store are open.
Nanny Cay Marina
- 60 slips currently available, 100 more within the next year.
- Fuel, water, and ice are available. Laundry is open.
- Grocery store, dive shop, Captain Mulligan’s Sports Bar , Peg Leg’s Landing and Genaker Cafe are open.
Penns Landing Marina
- Mooring balls available – includes free wifi and showers.
- No fuel. Water is available on t-head and ice is available on request.
- Grocery store in East End, by dinghy or taxi or short walk. Red Rock Restaurant & Bar is open. There are also some other restaurants open nearby by taxi.
Scrub Island Marina
- Slips available.
- No fuel. Water and ice are available.
- Grocery store and dive shop are open. Donovan’s Reef Restaurant , the Gourmet Market & Deli and pool swim up bar are open.
Sopers Hole Marina – Admiral BVI
- 35 slips and 2 t-heads.
- Water is available. Fuel and ice by December 1st.
- Grocery store to open in January. Pusser’s Landing Restaurant and Omar’s Cafe are open.
Sopers Hole Marina – Voyage Yacht Charters
- Mooring balls available.
- Fuel on request. Water and ice are available.
- Grocery store to open in January. Pusser’s Landing Restaurant and Omar’s Cafe are open.
Village Cay Marina
- No berths available currently.
- Fuel, water and ice are available.
- Grocery stores within walking distance. Village Cay Bar & Restaurant and The Pub are open. There are also some other restaurants open nearby within walking distance.
Virgin Gorda
Leverick Bay Marina
- Mooring balls available.
- Fuel, water and ice are available.
- Grocery store is open. The Restaurant at Leverick Bay is open.
Oil Nut Bay Marina
- Fuel is available (for tenders only). Water and ice are available (for boats docking overnight or for the day to visit the Beach Club).
- Oil Nut Bay Beach Club Restaurant is open.
Virgin Gorda Yacht Harbor Marina
- Slips available.
- Fuel, water, and ice are available.
- Grocery stores and restaurants open in Spanish Town (a short walk) including The Bath & Turtle Restaurant. There are also some other restaurants open nearby by dinghy or taxi.
YCCS Marina
- Fuel is available. No water or ice.
Jost Van Dyke
North Latitude Marina, Great Harbor
- Mooring balls available.
- Fuel, water and ice are available.
- No Grocery. Foxy’s Tamarind Bar is open. There are also some other restaurants open nearby by dinghy or taxi.
Little Harbour Marina
- Mooring balls available.
- Fuel, water and ice are available.
- No grocery. Abe’s By The Sea restaurant is open.